A bunch of players making their second starts, plus a bunch of back-end players making their debuts in 2026…
Starting Shot Schedule - March 31, 2026
- Daily SP chart profile
- SP ranking
Welcome to the daily SP chart.
Until I get some real data on their performance for 2025 (I switched at the end of April last year), their opponent's WOBA compared to last year's pitcher's arm (rotating teams through the season isn't a perfect solution, but better than using data from the first few days of this year), my general recommendation is 1. 15-team (or more) leagues, then a reference to a few, most or all depending on the day.Of course, there are leagues beyond those three, so it's basically a flat, medium and deep league.Just because a pitcher has only "x" on a 15-man team doesn't mean he doesn't have potential use on 10-man and 12-man teams, but it's a very dangerous stream for those spots.
These are general recommendations, and your league situation will weigh heavily whether you're defending ratios or chasing numbers.This is for standard 5×5 roto leagues.Limits for H2H starts are generally low, especially in points leagues, so I thought there would be more value in focusing on roto.
I don't usually have a lot to write on tape stuck in our rotation, you don't really need a brilliant image to be sure to start guys.If you want someone to discuss further, please feel free to leave a comment and I will get back to you when I can.I try to do some sweeps in the comments before game time if there are time-sensitive questions.
Hi, sorry I passed out watching the Tigers game last night.I think JV cooking put me to sleep.😭
|Rk |CELO |Tm |Opp |10 |12 |15+ |IP |ERA |POVAS |K-BB |opp wOBA RK |Komento |
|1 |Shohei Ohtani |LAD |v.CLE |x |x |x |47 |2.87 |1.04 |28% |28 ||
|2 |Max Roast |NYY |At Sea |x |x |x |195.1 |2.86 |1.10 |17% |12 ||
| 3 | Logan Webb | SFG | ma SDP | x | x | x | 201.2 | 3.30 | 1.25 | 20% | 16 ||
|4 |Hunter Brown |HAYI |v.BOS |x |x |x |185,1 |2,43 |1,03 |20% |11 ||
|5 |Logan Gilbert |Eastern Airlines |V. New York |vs. |vs. |vs. |126 |126 3.43 |3.43 1.03 |1.03 27% |1 |
|6 |Jacob deGrom |TEX |at BAL |x |x |x |172.2 |2.97 |0.92 |22% |20 |Start was delayed last week due to neck pain;hope all is well today |
|7 |Shane McClanahan |TBR |MIL's |x |x |x |8 |Mc's comeback starts tonight...really think he can be a healthy MS again |||||
|8 |Brandon Woodruff |MIL |v.TBR |K |K
|9 |Bubba Chandler |PIT |at CIN |x |x |x |25.2 |4.56 |0.97 |20% |14 |Are you ready to become Skenes' partner in crime?The skills are definitely there |
|10 |Zach Eflin |BAL |v.TEX |x |x |x |71.1 |5.93 |1.42 |12% |24 |One of my favorite late targets looks healthy and ready to return to 2021-24 levels (3.74 ERA/1.12 WHIP in 524 IP) |
|11 |Kodai Senga |NYM |in STL |x |x |x |113.1 |3.02 |1.31 |11% |25 |Looks healthy and sharp in the spring, especially with a 3% BB in the spring he could still be an absolute monster |
|12 |Maks Scherzer |TOR |vs COL |x |x |x |85 |5.19 |1.29 |16% |27 |A great landing spot in early 2026, which might take some time after Cody Ponce leaves after just 2.3 IP |
|13 |Brandon Williamson |CIN |v.PIT |x |x |x |28 |He goes MIA after this and even if Nick Lodolo replaces him after that, he could be a monster follower behind Burns |||||
|14 |Andrew Painter |PHI |vs WSN |x |x |x |21 |Expectations are high since we've been waiting a bit, but don't overreact to 1-2 starts...let's give him a runway (5-6) |||||
|15 |Germán Márquez |SDP |v.SFG |x |x |126.1 |6.70 |1.71 |6% |15 |Coors juice is finally here?Spring talent was enough to get my attention (31% K, 22% K-BB) ||
|16 |16 Jose Soriano |No |In CHC|
|17 |Janson Junk |MIA |v.CHW |x |110 |4.17 |1.14 |14% |29 |Feels like I haven't timed it well in the last year & CHW is not an infantry team to attack with any "SP"...my radar but not that one ||
|18 |Casey Mize |DET |in ARI |x |149 |3.87 |1.27 |16% |5 |14 Ws drove many corresponding values from 48 to 98 when Player Rater rk eliminated.|||
|19 |Zack Littell |WSN |at PHI |x |186.2 |3.81 |1.10 |13% |3 |Not planning to start at PHI, but planning to follow to increase his W chance (unless Poulin gets cooked) |||
|20 |Ryan Feltner |COL |in TOR |x |30.1 |4.75 |1.48 |10% |6 |Break the pitcher, but we can't use his home when he starts, his top 2 routes are in TOR and SDP!|||
|21 |Brian Bello |BOS |HOU and |166.2 |3.35 |1.24 |9% |23 |Let's take a look at his first few starts to see if the water whiff has any potential (29% K, 16% SwStr and 14 IP) ||||
|22 |Brandon Pfatt |ARI |v.DET |172.2 |5.00 |1.33 |14% |19 | Lefties always bring hell to it, DET scored 6 tonight with a strong lineup (Riley Greene, Kerry Carpenter, Kevin McGonigle, Colt Keith) ||||
|23 |Tanner Bibee |TsLE |u LAD |182.1 |4.24 |1.23 |14% |4 |Leave last start/ali frame and nov getsss LAD, ieah let's install this ||||
|24 |José Suarez |ATL |v.ATH |18.1 |1.96 |1.25 |9% |9 |I have to admit I didn't know he was w/ATL last year, too (19 IP) ... ATH K's a ton, but can he use it?||
|25 |Jameson Taillon |CHC |v.LAA |123.2 |3.78 |1.07 |13% |26 |Was his disastrous spring a struggling veteran or one worth worrying about?(speed -1 mph, 4% K-BB, 6.6 HR9) ||||
|26 |Andre Pallante |STL |v.NYM |162.2 |5.31 |1.44 |7% |2 |||||
|27 |Erick Fedde pedikyr |ACS |at MIA |141 |5.49 |1.52 |3% |13 |||||
|28 |Aaron Civale |ATH |ATLda |102 |4,85 |1,26 |13% |17 |
You said it was a risky debut for Soriano, but he played Houston first, so I'm curious what you mean.
Please take my word for it, please pay attention.sure it wasn't his first time, but he was still dangerous when he screwed up!however, the situation may be more dangerous than the formation
Yes, the weather looks good
