Michael Malone, Velvet Hand in Iron Glove | NBA

Michael Malone, Velvet Hand in Iron Glove |  NBA

Losing your second best player in several months is never good news for a team. It’s even more painful when this event comes up a few weeks before the playoffs start. This is the scene Nukates experienced last April, so a month before the first round, with Jamal Murray’s injury (a cruciate ligament rupture in the knee).

After its conference final in the “bubble” in 2020, Denver had another solid season and had bigger ambitions, especially with the players who came during the gym (Javel McKee and Aaron Gordon). How to get back after this blow of the club?

“What I’ve learned from my years in basketball and what I’ve been trying to bring to this team for six seasons is that when faced with adversity, you can’t run.”, Summarizes the coach ESPN. “You have to be positive. We are consistent in this area: we do it every day regardless of events. “

Positive attitude and culture of “no reason”

So Malone used his gentle method, close to the players, which is far away from his figure on the bench, where he is sometimes overwhelmed with energy and never hesitates to raise his voice. In fact, in the secret of his locker room, he is very quiet, with his jaw closed, and he seems to be tough when we go silent to find solutions.

“In the next exercise, I came up with Jamal’s stats. I read it: points, aids, 3-points ”, Says the coach. “I wanted everyone to know what was missing. These 24 hours were very emotional for all of us. But I had to say that I don’t want players to become Jamal. They don’t have to play a different role. But you have to be positive, you have to have the right body language. Trust yourself and their teammates. That’s what good teams do. “

Created the speech process. The Nuggets finished the season without Murke with a strong record of 13 wins and 5 defeats, finishing 3rd in the West, while they were 4th when the playmaker was injured.

“This team’s opposition is a direct response to Malone.”, Says owner owner Tim Connelly. “We haven’t had a lot of losses in the last six seasons. We’ve always responded well during difficult times. It’s a huge thank you to him.”

The Colorado players, who took a 1-0 lead at home after the first game against the Blazers, have reversed this trend, and after Game 3 in Portland they are now in charge of the series (2-1). Another stone in Malone’s building: “No excuse, we believe it”, He insists. “That’s why I’m so proud of this team.”

Dirs Restart
Players M.J. At least Dirs 3pts L.F. Disable Def Up to B.D. PP Internal C.D. Ft Points
Nicola Jogic 72 34.6 56.6 38.8 86.8 2.8 8.0 10.8 8.3 3.1 1.3 0.7 2.7 26.4
Jamal Murray 48 35.5 47.7 40.8 86.9 0.8 3.3 4.0 4.8 2.2 1.3 0.3 2.0 21.2
Michael Porter, Jr.. 61 31.3 54.2 44.5 79.1 1.5 5.8 7.3 1.1 1.3 0.7 0.9 2.1 19.0
Will Barton 56 31.0 42.6 38.1 78.5 0.7 3.3 4.0 3.2 1.7 0.9 0.4 1.7 12.7
Monte Morris 47 25.4 48.1 38.1 79.5 0.2 1.8 2.0 3.2 0.7 0.7 0.3 1.0 10.2
Aaron Gordon 25 25.9 50.0 26.6 70.5 1.5 3.2 4.7 2.2 1.2 0.7 0.6 1.6 10.2
Gary Harris 19 30.6 44.2 32.0 73.3 0.7 1.8 2.5 1.7 0.7 0.9 0.2 1.9 9.7
Paul Millsap 56 20.8 47.6 34.3 72.4 1.4 3.3 4.7 1.8 0.9 0.9 0.6 2.0 9.0
Austin Rivers 15 26.9 41.8 37.5 70.6 0.2 2.1 2.3 2.6 0.9 1.2 0.1 2.1 8.7
Green by Jamich 58 19.3 46.3 39.9 80.7 1.5 3.3 4.8 0.9 0.9 0.4 0.4 2.5 8.1
PJ Dosier 50 21.8 41.7 31.5 63.6 0.7 2.9 3.6 1.8 0.9 0.6 0.4 1.7 7.7
Fosundo Compassso 65 21.9 38.1 35.2 87.9 0.3 1.7 2.1 3.6 1.1 1.2 0.2 2.0 6.1
Jawale McKee 13 13.5 47.8 0.0 66.7 1.8 3.5 5.3 0.5 1.2 0.2 1.1 3.2 5.5
Isaiah Hortenstein 30 9.1 51.2 0.0 61.1 1.3 1.5 2.8 0.5 0.7 0.4 0.7 2.0 3.5
Shahul Harrison 17 16.3 34.5 21.4 81.2 0.2 2.1 2.3 0.9 0.4 0.9 0.3 1.8 3.3
Zeke Nnaji 42 9.5 48.1 40.7 80.0 0.3 1.2 1.5 0.2 0.2 0.2 0.1 0.7 3.2
Marcus Howard 37 5.5 37.7 27.7 77.8 0.0 0.5 0.6 0.5 0.5 0.1 0.0 0.6 2.8
R.J. Hampton 25 9.3 41.7 27.8 75.0 0.4 1.6 2.0 0.6 0.4 0.2 0.1 0.9 2.6
Spherical sphere 32 5.0 43.1 37.5 66.7 0.0 0.8 0.8 0.2 0.4 0.1 0.3 0.4 2.2
Vladko Concor 41 6.9 45.8 27.3 76.9 0.3 1.0 1.2 0.3 0.3 0.3 0.0 0.4 2.1
Gary Clark 2 2.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Greg Whitington 4 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Reply

Your email address will not be published. Required fields are marked *